<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homebrewing Magazine  &#124;  Home Brewing  &#124;  How to Brew Beer</title>
	<atom:link href="http://homebrewingmagazine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://homebrewingmagazine.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jan 2013 17:06:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>How to Build a Keezer (Freezer Kegerator) Video</title>
		<link>http://homebrewingmagazine.com/how-to-build-a-keezer-freezer-kegerator-video/</link>
		<comments>http://homebrewingmagazine.com/how-to-build-a-keezer-freezer-kegerator-video/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:06:32 +0000</pubDate>
		<dc:creator>Carl H. Martens</dc:creator>
				<category><![CDATA[DIY Projects]]></category>
		<category><![CDATA[freezer kegerator]]></category>
		<category><![CDATA[keezer]]></category>
		<category><![CDATA[kegerator]]></category>

		<guid isPermaLink="false">http://homebrewingmagazine.com/?p=223</guid>
		<description><![CDATA[Below is a video on how to build a keezer&#8230;a refurbished freezer for serving keg beer.  The video is provided by Northern Brewer Homebrew Supply.  Enjoy, and share widely; send anyone looking to make a kegerator right here.]]></description>
				<content:encoded><![CDATA[<p>Below is a video on how to build a keezer&#8230;a refurbished freezer for serving keg beer.  The video is provided by <a title="Homebrewing Supplies and Winemaking Supplies" href="http://www.northernbrewer.com/" target="_blank"><strong>Northern Brewer Homebrew Supply</strong></a>.  Enjoy, and share widely; send anyone looking to make a kegerator right here.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/zHWy_Vlw3J4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://homebrewingmagazine.com/how-to-build-a-keezer-freezer-kegerator-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the la fin du monde as we know it. And I feel fine.</title>
		<link>http://homebrewingmagazine.com/its-the-la-fin-du-monde-as-we-know-it-and-i-feel-fine/</link>
		<comments>http://homebrewingmagazine.com/its-the-la-fin-du-monde-as-we-know-it-and-i-feel-fine/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 00:31:42 +0000</pubDate>
		<dc:creator>Carl H. Martens</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://homebrewingmagazine.com/?p=211</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://homebrewingmagazine.com/wp-content/uploads/2012/12/2010-La-Fin-Du-Monde.jpg"><img class="size-medium wp-image-212 alignleft" title="2010 La Fin Du Monde" src="http://homebrewingmagazine.com/wp-content/uploads/2012/12/2010-La-Fin-Du-Monde-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://homebrewingmagazine.com/its-the-la-fin-du-monde-as-we-know-it-and-i-feel-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blichmann Engineering Introduces the WineEasy</title>
		<link>http://homebrewingmagazine.com/blichmann-engineering-introduces-the-wineeasy/</link>
		<comments>http://homebrewingmagazine.com/blichmann-engineering-introduces-the-wineeasy/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 18:56:41 +0000</pubDate>
		<dc:creator>Carl H. Martens</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blichmann Engineering]]></category>
		<category><![CDATA[wine making]]></category>

		<guid isPermaLink="false">http://homebrewingmagazine.com/?p=196</guid>
		<description><![CDATA[Blichmann Engineering, the makers of some of our favorite high-end brewing equipment has got us all hot and bothered with the introduction of their WineEasy system for wine making.  We&#8217;ve contact them about getting a system in to test and publish a review of and are awaiting a response.  Leave it to Blichmann Engineering to [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://homebrewingmagazine.com/wp-content/uploads/2012/10/blichmann-engineering-wineeasy.jpg"><img class="alignright size-medium wp-image-197" title="blichmann engineering wineeasy" src="http://homebrewingmagazine.com/wp-content/uploads/2012/10/blichmann-engineering-wineeasy-300x225.jpg" alt="" width="300" height="225" /></a><a title="Homebrewing Equipment | Beer and Wine Making Equipment" href="http://blichmannengineering.com" target="_blank">Blichmann Engineering</a></strong>, the makers of some of our favorite high-end brewing equipment has got us all hot and bothered with the introduction of their <a title="Blichmann Engineering WineEasy" href="http://blichmannengineering.com/WineEasy/wineeasy.html" target="_blank"><strong>WineEasy</strong></a> system for wine making.  We&#8217;ve contact them about getting a system in to test and publish a review of and are awaiting a response.  Leave it to Blichmann Engineering to come up with something so revolutionary, beautiful and what appears to be quite simple to use!</p>
<p>From Blichmann Engineering&#8217;s website:</p>
<div>
<blockquote><p>Using the WineEasy™ combined fermentor and press is admittedly different than anything on the market, but is incredibly easy to use and provides results and ease of use that traditional fermenting and pressing techniques simply can&#8217;t offer.</p>
<p>At the heart of the system is a high quality stainless primary fermentor (20, 30 and 55 gal sizes). A uniquely designed false bottom located at the bottom of the fermentor allows the pomace to be separated from the wine while draining the unit. The tines on the pressure plate support the bottom of the fermentor and perforated false bottom and keep it from collapsing from the pressure imparted by the vacuum pump.</p>
<p>After alcoholic fermentation, the free run is drained or pumped out of the fermentor. The sliding piston assembly is then installed. The vacuum pump evacuates the carboy (or other vacuum capable vessel) and applies a vacuum under the false bottom of the WineEasy fermentor. This causes atmospheric pressure to push down on the sliding piston pressing the pomace to the ideal maximum pressure of 14 PSI to avoid hard press conditions.</p>
<p>Since this is all done without transferring the pomace to a press, and is done so in a completely closed and air tight system, oxidation and contamination are virtually eliminated.</p>
<p>Cleanup is as easy as scooping out the dry pomace into a container and washing out the high polish stainless steel fermentor.</p></blockquote>
<p>Below are some videos about the WineEasy:</p>
<p><strong>Overview</strong></p>
<p><iframe src="http://www.youtube.com/embed/WlzEZpCOAPg" frameborder="0" width="560" height="315"></iframe></p>
</div>
<p><strong>Assembly</strong></p>
<p><iframe src="http://www.youtube.com/embed/qFOkGbJ0x0g" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>Operation</strong></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/113F78zPeCw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://homebrewingmagazine.com/blichmann-engineering-introduces-the-wineeasy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Are the Differences Between Using a Plastic Bucket and a Glass Carboy?</title>
		<link>http://homebrewingmagazine.com/what-are-the-differences-between-using-a-plastic-bucket-and-a-glass-carboy/</link>
		<comments>http://homebrewingmagazine.com/what-are-the-differences-between-using-a-plastic-bucket-and-a-glass-carboy/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 22:54:02 +0000</pubDate>
		<dc:creator>Carl H. Martens</dc:creator>
				<category><![CDATA[Fermentors]]></category>
		<category><![CDATA[Glass Carboy]]></category>
		<category><![CDATA[Plastic Bucket]]></category>

		<guid isPermaLink="false">http://homebrewingmagazine.com/?p=108</guid>
		<description><![CDATA[Back in my college days we had a saying, &#8220;if it isn&#8217;t glass, it tastes like ass&#8221;&#8230;now this wasn&#8217;t in reference to beer, but the saying has stuck with me and forms a preconceived notion.  As such, I typically don&#8217;t use a plastic bucket.  I was recently asked by a friend what the differences between [...]]]></description>
				<content:encoded><![CDATA[<p>Back in my college days we had a saying, &#8220;if it isn&#8217;t glass, it tastes like ass&#8221;&#8230;now this wasn&#8217;t in reference to beer, but the saying has stuck with me and forms a preconceived notion.  As such, I typically don&#8217;t use a plastic bucket.  I was recently asked by a friend what the differences between a glass carboy and plastic bucket were and thought if he had this questions others probably did too.  I also thought it made sense for me to do some research to add some validity to my preconceived notion.  Here it goes&#8230;</p>
<p>There are two types of fermenters commonly available:  food-grade plastic buckets and glass carboys.  Each type of fermenter has its own merits.</p>
<p><strong>Advantages of Plastic Buckets</strong></p>
<p><a href="http://homebrewingmagazine.com/wp-content/uploads/2010/03/ale-pail-plastic-bucket-fermenter.jpg"><img class="alignright size-medium wp-image-110" style="margin: 5px; border: 1px solid black;" title="ale pail plastic bucket fermenter" src="http://homebrewingmagazine.com/wp-content/uploads/2010/03/ale-pail-plastic-bucket-fermenter-300x225.jpg" alt="" width="300" height="225" /></a>The plastic buckets are inexpensive and are readily available at most any store.  Plastic buckets can also be fitted with spigots which makes siphoning unnecessary which can be a real plus.  When fitted with a spigot, it eliminates siphoning between fermenters when racking into a secondary fermenter and it also helps simplify the bottling process.  Buckets are typically 6-gallon in size which (for brewing beer) leaves about 1-gallon of head space which is most often sufficient enough.</p>
<p><strong>Disadvantages of Plastic Buckets</strong></p>
<p>Plastic buckets &#8220;breathe&#8221; more than glass carboys and as such can oxidize a brew.  Sanitation is extremely important when brewing your own beer and although plastic buckets are easy to clean (since the top lid lifts off), the interior of plastic buckets unlike glass can easily scratch which can make it harder to sanitize and lead to infectious mold and bacteria.  If using plastic, make sure it is made of polyethylene terephthalate (PET).  PET plastic is a non-barrier plastic, meaning oxygen can not transfer through the plastic and oxidize your beer.  Unfortunately, even with PET plastic oxidization is not eliminated due to the seal of the lid and airlock hole.</p>
<p><strong>Advantages of Glass Carboys</strong></p>
<p><a href="http://homebrewingmagazine.com/wp-content/uploads/2010/03/glass-carboy.jpg"><img class="alignright size-medium wp-image-111" style="border: 1px solid black; margin: 5px;" title="glass carboy" src="http://homebrewingmagazine.com/wp-content/uploads/2010/03/glass-carboy-178x300.jpg" alt="" width="178" height="300" /></a>Glass carboys allow the homebrewer to see their beer while it is fermenting allowing you to gauge its activity during fermentation.  They also provide for a proper seal using a 3 way valve that lets out the co2 being formed as a by-product.  There are two sizes commonly available; a 6.5-gallon, which is ideal for  primary fermentation (as well as for making wine) and a 5-gallon size,  which is ideal for secondary fermentation.  The larger size typically has enough head space to contain the kraeusen without the need for a blow off hose and the 5-gallon size almost completely eliminates the head space above the beer, preventing oxidization during the conditioning phase.</p>
<p><strong>Disadvantages of Glass Carboys</strong></p>
<p>Glass carboys can be dangerous if handled with damp or wet hands.  Glass carboys are usually clear, so you will need to keep them out of light.  The small opening at the top of the carboy will require additional purchase of equipment; a funnel or siphon for adding the cooled wort to the fermenter and a carboy brush to clean the interior of the carboy.</p>
<p>There you have it&#8230;advantages and disadvantages of both.  Having done my own research and giving this some thought, if I were to go back and do it all over again, I&#8217;d probably still stay with a glass carboy.  The glass carboys I have owned look and function the same as when I first purchased them, whereas the buckets have come and gone.  I like the immediacy in life and as such I enjoy seeing the color of my beer and watching its activity while it ferments.  One is not necessarily better than the other, each have their advantages and short comings, it is really a matter of personal preference.</p>
]]></content:encoded>
			<wfw:commentRss>http://homebrewingmagazine.com/what-are-the-differences-between-using-a-plastic-bucket-and-a-glass-carboy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the Plunge to All Grain; You Will Be Glad You Did</title>
		<link>http://homebrewingmagazine.com/make-the-plunge-to-all-grain-you-will-be-glad-you-did/</link>
		<comments>http://homebrewingmagazine.com/make-the-plunge-to-all-grain-you-will-be-glad-you-did/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 00:05:47 +0000</pubDate>
		<dc:creator>Dan Gezovich</dc:creator>
				<category><![CDATA[All Grain Brewing]]></category>

		<guid isPermaLink="false">http://homebrewingmagazine.com/?p=142</guid>
		<description><![CDATA[All grain brewing takes a little more time, some extra attention, and a little more equipment than extract brewing. The rewards outweigh the costs. The plus side is that you will make a fresher tasting brew and a whole new world of malt varieties will be available to you. You will also have complete control [...]]]></description>
				<content:encoded><![CDATA[<p>All grain brewing takes a little more time, some extra attention, and a little more equipment than extract brewing.  The rewards outweigh the costs. The plus side is that you will make a fresher tasting brew and a whole new world of malt varieties will be available to you.  You will also have complete control over the finished product.  The down side is you may need to spend over $100 for additional equipment that includes:  a pot big enough to boil 6-7 gallons of liquid, a propane burner, a wort chiller, and a 10 gallon cooler to serve as your mash/lauter tun (<a title="Instructions on how to make a mash tun" href="http://members.shaw.ca/Fly_Guy/mlt.htm" target="_blank"><strong>instructions to make a mash tun</strong></a>).  Since it’s cheaper to brew all grain than extract, this investment will eventually pay for itself.</p>
<p><a href="http://homebrewingmagazine.com/wp-content/uploads/2010/03/all-grain-brewing-mash.jpg"><img class="alignright size-medium wp-image-143" style="border: 1px solid black; margin: 5px;" title="all grain brewing mash" src="http://homebrewingmagazine.com/wp-content/uploads/2010/03/all-grain-brewing-mash-300x225.jpg" alt="" width="300" height="225" /></a>When I ask extract brewers why they don&#8217;t make the plunge into all grain brewing the answer I usually get is the M word.  Mashing.  It seems to be thought of as an extremely complex and intimidating process, a riddle wrapped in an enigma. True, there is a complex science going on behind the scenes.  At certain temperatures, enzymes in the malt spring into action and chomp away at the starch from the grain and turn it into fermentable sugar.  This complex process is Mother Nature’s job, not yours.  Your job is to provide an environment so that she can do her thing.  This environment consists of a ratio of 1 to 2 quarts of water per pound of crushed grain, mixed well, and held at a stable temperature in the range of 140-160 degrees for an hour.   Pretty scary stuff, huh?  I too was scared at first, much like when I was a kid taking my first jump off a high dive.  Once you get over the initial fear and just do it, you realize how fun it is!</p>
<p>The process I want to talk about is simple.  Infusion mash, batch sparge (rinse), boil, cool, ferment.</p>
<p>There are a few different types of mashing methods.  The single temperature infusion mash, the step mash, and the decoction mash.  I am not going to go into details of the differences, but if you are lazy like me and you want to get the most for the least amount of work,  then the infusion mash is right for you and that is what I will discuss.</p>
<p>An infusion mash is by far the easiest of all the methods. All that needs to be done is to mix water and the crushed grain at a ratio of 1-2 quarts of water per pound of crushed grain and hold the temperature at approximately 150 degrees for 1 hour.  Its not rocket science.</p>
<p>I have found through personal experience that I get the best results with my setup if I use 1 1/3 quarts of water per pound of crushed grain. Let say I am using 12 lbs of grain.  At 1.33 quarts/lb that comes to 4 gallons of water.  We want to heat the water approximately 10 degrees higher than what we want our initial mash temperature to be.  It needs to be 10 degrees hotter because inevitably heat will be lost as we transfer the water to the mash tun and mix in the grain.  Mashing at higher temps 150-160F the wort will be less fermentable and give the beer more body.  At lower temps 140-150F the wort will be more fermentable and will have less body.  At 150 degrees, the enzymes work equally<br />
well and can be considered the comfort zone.  I always shoot for the 150-152 range so that means I need to heat my 4 gallons of water to about 162 degrees.  Once that temperature is reached, I dump all the water into my mash tun and close it up for about 5 minutes.  This allows the heat to permeate the inside of the mash tun. Then, slowly dump the grain into the mash tun while stirring to break up any clumps.  Once it’s mixed well, throw in a thermometer and close it up.  I&#8217;ll check the temperature after about 10 minutes to make sure I&#8217;m +/- a few degrees of where I want to be. If I&#8217;m off by more than that I&#8217;ll add a little bit of hot or cold water to get it just right.  Once your happy with the temperature, close it up, have a homebrew, and don&#8217;t bother it for an hour</p>
<p>There are a few tricks to test to make sure all of the starch is converted to sugar.  I&#8217;m not going to get into these.  I have never tested for starch conversion other than sticking my finger in the mash and tasting it.  I prefer to put my faith in the beer Gods and they have not let me down yet.</p>
<p>So, after an hour, you slowly start to drain the mash into a small container.  The first runnings will be very cloudy.  The grain bed will act as a filter.  Collect a quart or so in a small container until the wort runs clear then gently pour it back on top of the mash.  Then drain all of the liquid into a brew bucket until you are ready for the boil.  There should end up being about 2.5 gallons of wort collected from the first runnings of the mash.  A gallon or so of liquid will be soaked up by the grains.</p>
<p>During the 30 minutes or so that it takes to drain the mash, heat up another 4 gallons of water to about 170 for the sparge water.  Sparging is nothing more than rinsing the grains to get all of the remaining sugar out of it.  I always try for a starting boil volume of 6.5 gallons of wort because it will boil down to 5 gallons or less.    The simple formula I use to determine how much sparge water I need is X gallons of first runnings + Y gallons of sparge water = 6.5 Gallons.</p>
<p>There are various types of sparging methods.  A continuous sparge, fly sparging, batch sparging, or no sparging.  Again, I&#8217;m not going to go into the pros and cons of each.  The laziest thing to do would be to omit sparging altogether, but you will leave alot of tasty sugar behind.  The quickest and easiest sparging method is the batch sparge.</p>
<p>Once the mash is drained completely and your sparge water is at 170.  Dump all of your sparge water into the mash tun at once and stir well.  A temperature of 170 is ideal because it denatures the enzymes and more importantly decreases the viscosity of the wort to make for an easier run off. Let it sit for 10 minutes, then start to drain slowly.  Again, recycle the cloudy stuff to the top.  Once it clears, start draining directly to the kettle.  When all of the sparge water is drained, add your first runnings to the kettle as well.  There should be about 6.5 gallons or wort.  Crank up the flame and begin the boil like normal.</p>
<p>If you are using extract, all of the stuff I have talked about so far has already been done for you and packaged in a neat little bag or can.  But what fun is it to have someone else do all the work for you?</p>
<p><a href="http://homebrewingmagazine.com/wp-content/uploads/2010/03/copper-immersion-chiller.jpg"><img class="alignright size-medium wp-image-144" style="border: 1px solid black; margin: 5px;" title="copper immersion chiller" src="http://homebrewingmagazine.com/wp-content/uploads/2010/03/copper-immersion-chiller-300x225.jpg" alt="" width="300" height="225" /></a>They only thing different from this point on is cooling the wort.  Some sort of wort chiller is needed to cool the 5 gallons of wort down to pitching temperature in a reasonable amount of time; an ice bath alone will not cut it.  There are a few types of wort chillers available. I use a copper immersion chiller that has garden hose fittings.  Simply put the chiller into the boiling wort for the last 10 or so minutes of the boil to sanitize it, then hook to a garden hose and turn the hose on.  Stir every few minutes.  In 30 minutes time you will be at pitching temperature.  Ferment like always.</p>
<p>So there you have it.  It seems much more complicated than it really is.  But if you&#8217;ve done it once you done it a thousand times.  It is well worth the extra time, effort, and money to make the switch.  I promise!</p>
]]></content:encoded>
			<wfw:commentRss>http://homebrewingmagazine.com/make-the-plunge-to-all-grain-you-will-be-glad-you-did/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Portable Homebrew Dispensing Kit by KegWorks</title>
		<link>http://homebrewingmagazine.com/portable-homebrew-dispensing-kit-by-kegworks/</link>
		<comments>http://homebrewingmagazine.com/portable-homebrew-dispensing-kit-by-kegworks/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 02:43:57 +0000</pubDate>
		<dc:creator>Carl H. Martens</dc:creator>
				<category><![CDATA[Dispensing]]></category>
		<category><![CDATA[KegWorks]]></category>

		<guid isPermaLink="false">http://homebrewingmagazine.com/?p=175</guid>
		<description><![CDATA[Today I stumbled upon something uber cool!  Let me introduce you to the Portable Homebrew Dispensing Kit by KegWorks.  The kit allows you to instantly serve beer from your Cornelius keg tank, anywhere!  The compact kit includes all the necessary homebrew supplies that one would need to make your 5-gallon homebrew tank portable and serve [...]]]></description>
				<content:encoded><![CDATA[<p>Today I stumbled upon something uber cool!  Let me introduce you to the <a title="Portable Homebrew Dispensing Kit" href="http://www.kegworks.com/product.php?productid=172328" target="_blank"><strong>Portable Homebrew Dispensing Kit</strong></a> by KegWorks.  The kit allows you to instantly serve beer from your Cornelius keg tank, anywhere!  The compact kit includes all the necessary homebrew supplies that one would need to make your 5-gallon homebrew tank portable and serve your finished, carbonated beer straight from the tank.</p>
<h3><a href="http://homebrewingmagazine.com/wp-content/uploads/2011/06/portable-homebrew-dispensing-kit-supplies.jpg"><img class="alignright size-medium wp-image-177" title="portable homebrew dispensing kit supplies" src="http://homebrewingmagazine.com/wp-content/uploads/2011/06/portable-homebrew-dispensing-kit-supplies-300x300.jpg" alt="" width="300" height="300" /></a>The kit includes the following:</h3>
<ul>
<li>Cornelius keg CO2 charger</li>
<li>Faucet to quick disconnect adapter</li>
<li>Keg charger CO2 refill cartridges &#8211; box of 2</li>
<li>Ball style quick disconnect &#8211; liquid</li>
<li>Ball style quick disconnect &#8211; gas</li>
<li>Chrome faucet head &#8211; brass lever</li>
<li>Beer tap faucet handle black knob</li>
<li>Spanner wrench</li>
</ul>
<p><em>* PLEASE NOTE &#8211; Cornelius keg/tank is not included.  Kit cannot be used to force carbonate beer *</em></p>
<p><strong>Retail is approximately $60.00 USD.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://homebrewingmagazine.com/portable-homebrew-dispensing-kit-by-kegworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goose Island&#8217;s Bourbon County Stout could be on its way to a distributor near you!</title>
		<link>http://homebrewingmagazine.com/goose-islands-bourbon-county-stout-could-be-on-its-way-to-a-distributor-near-you/</link>
		<comments>http://homebrewingmagazine.com/goose-islands-bourbon-county-stout-could-be-on-its-way-to-a-distributor-near-you/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 19:49:02 +0000</pubDate>
		<dc:creator>Carl H. Martens</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bourbon county stout]]></category>
		<category><![CDATA[goose island]]></category>
		<category><![CDATA[stout beer]]></category>

		<guid isPermaLink="false">http://homebrewingmagazine.com/?p=187</guid>
		<description><![CDATA[Bourbon County Stout has been bottled and delivered to distributors. Look for it on shelves now. Goose Island produced 5 times the amount of Bourbon County as last year, and Chicago is receiving 10 times more the amount as last year. Cheers to more beer!]]></description>
				<content:encoded><![CDATA[<p>Bourbon County Stout has been bottled and delivered to distributors. Look for it on shelves now. Goose Island produced 5 times the amount of Bourbon County as last year, and Chicago is receiving 10 times more the amount as last year. Cheers to more beer!</p>
<p><a href="http://homebrewingmagazine.com/wp-content/uploads/2012/09/goose-island-bourbon-county-stout.jpg"><img class="wp-image-188 alignnone" title="goose island bourbon county stout" src="http://homebrewingmagazine.com/wp-content/uploads/2012/09/goose-island-bourbon-county-stout.jpg" alt="" width="619" height="412" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://homebrewingmagazine.com/goose-islands-bourbon-county-stout-could-be-on-its-way-to-a-distributor-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds Pour Out Beer in Protest of New Wis. Law</title>
		<link>http://homebrewingmagazine.com/hundreds-pour-out-beer-in-protest-of-new-wis-law/</link>
		<comments>http://homebrewingmagazine.com/hundreds-pour-out-beer-in-protest-of-new-wis-law/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 16:11:09 +0000</pubDate>
		<dc:creator>Carl H. Martens</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wisconsin Craft Brewery Laws]]></category>

		<guid isPermaLink="false">http://homebrewingmagazine.com/?p=182</guid>
		<description><![CDATA[Hundreds of people showed up at a Wisconsin bar to share some brews &#8211; only after pouring out their first beer. Beer after beer after beer. People bought and then dumped their Miller beer into barrels at an Eau Claire bar. After that, they got free refills of craft beer. They&#8217;re protesting a new law [...]]]></description>
				<content:encoded><![CDATA[<p>Hundreds of people showed up at a Wisconsin bar to share some brews &#8211; only after pouring out their first beer.</p>
<p>Beer after beer after beer. People bought and then dumped their Miller beer into barrels at an Eau Claire bar.</p>
<p>After that, they got free refills of craft beer.</p>
<p>They&#8217;re protesting a new law just signed last week. It changes the permits needed to brew beer and how beer is sold in Wisconsin. It benefits the largest companies and opponents say it will hurt small brewers.</p>
<p>The protesters say Miller-Coors was behind the legislation.</p>
<p><iframe frameborder="0" scrolling="no" src="http://eplayer.clipsyndicate.com/cs_api/iframe?pl_id=16460&#038;wpid=8700&#038;page_count=4&#038;windows=1&#038;show_title=0&#038;va_id=2623705&#038;auto_start=0&#038;auto_next=0" width="425" height="330"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://homebrewingmagazine.com/hundreds-pour-out-beer-in-protest-of-new-wis-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Chris Larson, We Applaud You.</title>
		<link>http://homebrewingmagazine.com/senator-larson-encourages-veto-of-craft-brewery-budget-provisions/</link>
		<comments>http://homebrewingmagazine.com/senator-larson-encourages-veto-of-craft-brewery-budget-provisions/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 03:35:56 +0000</pubDate>
		<dc:creator>Carl H. Martens</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wisconsin Craft Brewery Laws]]></category>

		<guid isPermaLink="false">http://homebrewingmagazine.com/?p=179</guid>
		<description><![CDATA[Sen. Larson: Supports local businesses, encourages veto of craft brewery budget provisions 6/23/2011 Contact: Sen. Chris Larson Madison Office: (608) 266-7505 Madison – Sen. Chris Larson (D–Milwaukee) joined fellow legislators in a bipartisan letter distributed this week asking the governor to veto a budget provision that limits the ability of Wisconsin’s craft brewers to grow [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Sen. Larson: Supports local businesses, encourages veto of craft brewery budget provisions</strong><br />
6/23/2011</p>
<p><strong>Contact:</strong> Sen. Chris Larson<br />
<strong>Madison Office:</strong> (608) 266-7505</p>
<p>Madison – Sen. Chris Larson (D–Milwaukee) joined fellow legislators in a bipartisan letter distributed this week asking the governor to veto a budget provision that limits the ability of Wisconsin’s craft brewers to grow and create jobs.</p>
<p>Towards the end of the budget process, Joint Finance Committee Co-Chairs Sen. Alberta Darling and Rep. Robin Vos unexpectedly introduced Motion #414, which prevents local craft breweries from being able to expand and create much-needed jobs in Wisconsin.</p>
<p>“Our local craft breweries have become a wonderful addition to Wisconsin’s economy by creating jobs and bringing tourism to the state,” said Sen. Larson. “We should be supporting these businesses that are a valued part of Wisconsin tradition and culture, not impeding their prospects for growth.”</p>
<p>Motion #414 makes sweeping changes to Chapter 125 of Wisconsin Statutes including taking away the wholesale and retail licenses from brewers and eliminating the ability of brewers to sell existing retail or wholesale operations separately from the brewing operation.</p>
<p>“Governor Walker’s time in office has been marred by misplaced priorities and broken promises,” said Sen. Larson. “It is time for his actions to match his rhetoric, which is why he must stand up for local businesses and remove the craft brewery language from the budget.”</p>
]]></content:encoded>
			<wfw:commentRss>http://homebrewingmagazine.com/senator-larson-encourages-veto-of-craft-brewery-budget-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate on Legalizing Homebrewing in Alabama (2011)</title>
		<link>http://homebrewingmagazine.com/debate-on-legalizing-homebrewing-in-alabama-2011/</link>
		<comments>http://homebrewingmagazine.com/debate-on-legalizing-homebrewing-in-alabama-2011/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:35:14 +0000</pubDate>
		<dc:creator>Carl H. Martens</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Homebrewing Laws]]></category>

		<guid isPermaLink="false">http://homebrewingmagazine.com/?p=171</guid>
		<description><![CDATA[Audio excerpts edited from hour-plus of debate on House Bill 266, which would have legalized homebrewing in the state of Alabama. It is apparent from the comments made by some legislators that (as good as some of us may have it) homebrewing has a long way to go as a community and culture in all [...]]]></description>
				<content:encoded><![CDATA[<p>Audio excerpts edited from hour-plus of debate on House Bill 266, which would have legalized homebrewing in the state of Alabama. It is apparent from the comments made by some legislators that (as good as some of us may have it) homebrewing has a long way to go as a community and culture in all 50 states.</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/BVqnUf8NH6g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://homebrewingmagazine.com/debate-on-legalizing-homebrewing-in-alabama-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
